Ec index number 203 860 7.
													
																	Butyl vinyl ether. 
									
	
		
	
																	Visit chemicalbook to find more n butyl vinyl ether 111 34 2 information like chemical properties structure melting point boiling point density molecular formula molecular weight physical properties toxicity information customs codes. 
																	N butyl vinyl ether stabilised with 100 ppm koh for synthesis synonym. 
																	Linear formula ch 3 3 coch ch 2. 
																	Empirical formula hill notation c 6 h 12 o. 
															
													
									
	
		
	
																	You can also browse global suppliers vendor prices price manufacturers of n butyl vinyl ether 111 34 2. 
																	Ch 3 3 coch ch 2. 
																	At last n butyl vinyl ether 111 34 2 safety risk. 
																	Molecular weight 100 16. 
															
													
									
	
		
	
																	Molecular weight 100 16. 
																	1 product result match criteria. 
																	1 product result. 
																	Butyl vinyl ether stabilized with koh c l inventory. 
															
													
									
	
		
	
																	Butyl vinyl ether will be susceptible to appreciable hydrolysis in certain environmental waters especially at acidic ph with calculated half lives for hydrolysis of 9 5 hr 40 days and 10 9 yr at ph 5 7 and 9 respectively. 
																	Vinyl butyl ether n butyl vinyl ether cas number 111 34 2. 
																	2 methyl 2 vinyloxy propane tert butoxyethylene t butyl vinyl ether cas number 926 02 3. 
																	Product name linear formula.